1 | Electron beam energy | 7.5MeV ;10MeV;12MeV |
2 | Electron beam energy instability | ≤5% |
3 | Maximum average beam current | 7.5 MeV,1.5mA ;10MeV,2mA;12 MeV,1mA |
4 | Average power of electron beam | Maximum actual operating power at 10MeV: 20kW |
5 | Beam instability | ≤5% |
6 | Boot time | <30 minute |
7 | Scan width | ≥800mm 800mm below titanium window |
8 | Scanning non-uniformity | ≤5% |
To help you create a new intelligent production mode of "industrial interconnection, lean production and intelligent manufacturing"
No. 5009, Jindoushan Road, Laishan District, Yantai, Shandong
Manager Chu +86 15563879208
+86-535-6778627
maxclx@foxmail.com
Monday to Friday: morning9:00-afternoon17:00